


Property Attributes
- MLS#ML81817200
- TypePending
- CountySAN BERNARDINO
- CityMentone
- Zip92359
- Style
- Price$ 490,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2478
- Lot Size3,955 SqFt
Listing Provided Courtesy Of:
Richard Lafferty with Lafferrty Communities.
Data Source:
MLS Listings
Property Description
Take advantage of the opportunity to create your dream home. Will be starting construction on this home soon. Still time to select your cabinets and other upgrades.
Price History | |
---|---|
10/23/2020 | Listed $492,490 |
1/8/2021 | 1% - $490,990 |
General Features
Age | 3 |
---|---|
Association Amenities | Playground, Other |
Association Fee Includes | Maintenance - Common Area, Reserves |
Association Y/N | Yes |
Building Type | Detached |
City | MENTONE |
Complex Name Text | Stonegate at Mentone Community |
Cooling | Central AC |
County | San Bernardino |
HOA Fee | 178 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air - Gas |
Incorporated Y/n | Yes |
Listing Agent State License | 01850641 |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Restrictions | Other |
Roof | Shingle |
Special Listing Conditions | New Subdivision |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Water | Public |
Year Built | 2017 |
Zoning Text | Residential |
Interior Features
Dining Room | Dining Area in Family Room |
---|---|
Family Room | Kitchen / Family Room Combo |
Full Baths | 2 |
Living Sqft | 2478 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2478 |
---|---|
Foundation Details | Concrete Block |
Horse Property | No |
Lot Acres | 0.0908 |
Lot Size Area | 3955.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 3955.00 |
Number of Garage Spaces | 2 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool