




































Property Attributes
- MLS#ML81832693
- TypeIncome
- CountySOLANO
- CityVallejo
- AreaVallejo 1
- Zip94589
- StyleContemporary,Traditional
- Price$ 899,975
- Bedrooms8
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2500
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Rafael M. Fontanilla with eXp Realty of California Inc..
Data Source:
MLS Listings
Property Description
Price History | |
---|---|
3/5/2021 | Listed $899,975 |
General Features
# of Buildings | 2 |
---|---|
Accessibility | Kitchen Features, Lower Light Switches, Parking |
Additional Rooms | Laundry Room, Storage |
Age | 67 |
Amenities Misc. | Walk-in Closet |
Architectural Style | Contemporary, Traditional |
City | VALLEJO |
Construction Materials | Brick, Wood |
Cooling | Window / Wall Unit |
County | Solano |
Flooring | Carpet, Concrete, Tile |
Heating | Electric, Gas |
Listing Agent State License | 01326714 |
MLS Area | Vallejo 1 |
Parking Features | Attached Garage, Carport, Common Parking Area, Drive Through, Guest / Visitor Parking, On Street, Parking Area, Room for Oversized Vehicle |
Property SubType | Mixed Use or Other Multi-Unit |
Property Type | Residential Income (2-4 units) |
Roof | Shingle |
Security Features | Secured Garage / Parking, Security Fence, Security Lights, Varies by Unit |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
View | City Lights, Other |
Water | Public |
Year Built | 1954 |
Zoning Text | Residential Income, Multi-family |
Interior Features
Kitchen | Appliances - Vary by Unit, Cooktop - Gas, Countertop - Laminate, Dishwasher, Hood Over Range |
---|---|
Laundry Features | Coin Operated |
Living Sqft | 2500 |
Unit 1 Rent | 950 |
Unit 2 Approx Square Footage | 1150 |
Unit 2 Number Of Bedrooms | 2 |
Unit 3 Approx Square Footage | 1150 |
Unit 4 Approx Square Footage | 1199 |
Exterior Features
Building Area Total | 2500 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.2900 |
Lot Description | Grade - Level, Ground Floor |
Lot Size Area | 12632.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 12632.00 |
Meters | Separate Electric, Separate Gas |
Parking Spaces | 8 |
Sewer/Septic | Sewer - Public, Unknown |
Yard/grounds | Balcony / Patio, Porch - Enclosed, Storage Shed / Structure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool