













Property Attributes
- MLS#ML81835160
- TypePending
- CountySAN MATEO
- CityRedwood City
- AreaHorgan Ranch Etc.
- Zip94061
- Style
- Price$ 850,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage560
- Lot Size2,574 SqFt
Listing Provided Courtesy Of:
Wayne Rivas with Compass.
Data Source:
MLS Listings
Property Description
The front porch welcomes you to this cute and charming home in a wonderful neighborhood with several upgrades. The living room is central and the adjacent dining room has a paddle fan. The functional kitchen includes a gas range with large hood, granite countertops, and ample cabinets. The large bedroom also has a nice sized closet. Oak floors and double pane windows flow throughout the home. The bathroom has a tub with shower and a newer sink cabinet and toilet. The beautiful, peaceful, and private fenced yard is great for bar-b-que's, relaxing and star gazing. One car garage with laundry area and additional driveway parking. Great Redwood City location in the County and only a couple blocks from Atherton. Excellent for strolling and within a short distance to Woodside Plaza and transportation. Virtual tour at 185NimitzAve.com
Price History | |
---|---|
3/21/2021 | Listed $850,000 |
General Features
Age | 69 |
---|---|
Building Type | Detached |
City | REDWOOD CITY |
Construction Materials | Stucco, Wood |
Cooling | Central AC |
County | San Mateo |
Flooring | Hardwood, Tile |
Heating | Central Forced Air, Gas |
Incorporated Y/n | Yes |
Listing Agent State License | 01055861 |
MLS Area | Horgan Ranch Etc. |
Parking Features | Off-Street Parking, On Street |
Property SubType | Single Family Home |
Property Type | Residential |
Restrictions | None |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
Virtual Tour | https://www.tourfactory.com/2838768 |
Virtual Tour | https://www.tourfactory.com/idxr2838768 |
Water | Public |
Year Built | 1952 |
Zoning Text | SFR |
Interior Features
Bathroom | Full on Ground Floor |
---|---|
Dining Room | Dining L, Dining Area in Living Room |
Family Room | No Family Room |
Full Baths | 1 |
Kitchen | Oven Range - Gas, Refrigerator |
Laundry Features | In Garage, Washer / Dryer |
Living Sqft | 560 |
Total Bedrooms | 1 |
Total Bedrooms | Master Bedroom on Ground Floor |
Exterior Features
Building Area Total | 560 |
---|---|
Fencing | Fenced |
Foundation Details | Concrete Perimeter and Slab |
Horse Property | No |
Lot Acres | 0.0591 |
Lot Size Area | 2575.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 2575.00 |
Number of Garage Spaces | 1 |
Parking Spaces | 1 |
Sewer/Septic | Sewer - Public, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool