
















Property Attributes
- MLS#ML81837181
- TypeCondos
- CountySAN MATEO
- CitySan Carlos
- AreaBeverly Terrace Etc.
- Zip94070
- Style
- Price$ 975,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
Listing Provided Courtesy Of:
Eddie Chow with Ed Chow & Company.
Data Source:
MLS Listings
Property Description
Location...Location...this is one of the most desirable condominium complexes in San Carlos Hills. This unit is a ground floor unit with no stairs, Bright and airy. Two bedrooms, living room with carpeted floorings, hallway and dining area with laminated wood floors, and tiles in the kitchen for easy cleaning. The whole unit has been professionally painted. Large balcony for great relaxation....San Carlos has been rated one of the best city to live in. The property is within the acclaimed school district. A short drive to the thriving Downtown Laurel street with lots of restaurants and shops...Edgewood Park, Filoli and some hiking trails are very close by. Easy access to I-280.
Price History | |
---|---|
4/2/2021 | Listed $975,000 |
General Features
Age | 49 |
---|---|
Association Amenities | Club House, Community Pool, Tennis Court / Facility |
Association Fee Includes | Common Area Electricity, Common Area Gas, Exterior Painting, Insurance - Common Area, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Pool, Spa, or Tennis, Water / Sewer |
Association Y/N | Yes |
City | SAN CARLOS |
Co-Listing Agent Last Name | Chow |
Co-Listing Agent Last Name | Kevin |
Co-Listing Agent State License # | 02026347 |
Complex Name Text | BRITTAN HEIGHTS |
Cooling | None |
County | San Mateo |
Fireplaces | Gas Burning, Living Room |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 594 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Listing Agent State License | 00545417 |
MLS Area | Beverly Terrace Etc. |
Parking Features | Assigned Spaces, Carport, Covered Parking, Guest / Visitor Parking |
Pool Features | Community Facility |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Other |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Water | Public |
Year Built | 1972 |
Zoning Text | RM00PC |
Interior Features
Bathroom | Master - Stall Shower(s), Shower over Tub - 1, Solid Surface |
---|---|
Dining Room | Dining Area |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Kitchen | Countertop - Marble, Dishwasher, Garbage Disposal, Microwave, Oven Range - Electric, Refrigerator |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 1040 |
Total Bedrooms | 2 |
Total Bedrooms | Master Suite / Retreat |
Exterior Features
Building Area Total | 1040 |
---|---|
Foundation Details | Other |
Horse Property | No |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool