





















Property Attributes
- MLS#ML81837361
- TypeTownhouse
- CountySANTA CLARA
- CitySunnyvale
- AreaSunnyvale
- Zip94086
- Style
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1363
- Lot Size662 SqFt
Listing Provided Courtesy Of:
Andy Lin with Maxreal.
Data Source:
MLS Listings
Property Description
Great Location, great Schools, Quiet Sunnyvale Neighborhood and community with Beautifully Landscaped Trees & Flowers, just One Block to Cannery Park. Easy Commute to High Tech Companies Located between Mountain View and Sunnyvale. Five Minutes to Vibrant Downtown Sunnyvale, Caltrain station. Central AC and Heater installed Last Summer, Two Primary Bedroom Suites with En-suite Bathrooms in top floor, Providing Excellent Privacy & nature light. HOA Includes Water, Garbage, Swimming Pool, Roof, Exterior Painting, and More.
Price History | |
---|---|
4/5/2021 | Listed $1,150,000 |
General Features
Age | 35 |
---|---|
Association Fee Includes | Garbage, Insurance - Common Area, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Maintenance - Road, Water |
Association Y/N | Yes |
City | SUNNYVALE |
Cooling | Central AC |
County | Santa Clara |
Fireplaces | Living Room |
HOA Fee | 540 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air - Gas |
Listing Agent State License | 02054885 |
MLS Area | Sunnyvale |
Parking Features | Attached Garage |
Pool Features | Community Facility |
Property SubType | Townhouse |
Property Type | Residential |
Restrictions | None |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Electric Meters, Individual Gas Meters |
Water | Public |
Year Built | 1986 |
Zoning Text | SU |
Interior Features
Dining Room | Dining Area in Living Room |
---|---|
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Full Baths | 3 |
Living Sqft | 1363 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1363 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.0152 |
Lot Size Area | 661.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 661.00 |
Number of Garage Spaces | 2 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool