































Property Attributes
- MLS#ML81837626
- TypeSingle Family
- CountySANTA CLARA
- CityCupertino
- AreaCupertino
- Zip95014
- StyleMediterranean
- Price$ 2,988,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3050
- Lot Size5,702 SqFt
Listing Provided Courtesy Of:
Anson Ip with Compass.
Data Source:
MLS Listings
Property Description
Beautiful 1998 built home in the desirable Cupertino area w/ 3-car-garage. This bright & charming home offers a 1st fl. ensuite w/ bay window, high soaring ceiling, abundance of light seeping from the large arched windows, plantation shutters, wood fl. throughout, spacious family rm. w/ cozy fireplace, dining area, & new chandeliers. Open kitchen includes SS appliances (built-in double oven, cooktop and hood, and dishwasher), granite island countertop, garden window, recessed lighting, pantry, that opens to the dining alcove, & powder room. 2nd fl Master suite includes high ceiling, walk-in closet, & master bath w/ his & her sinks, separate tub & frameless shower, 3 light and airy rooms, great for multi-generation living. Other highlight includes water softener, central AC and heating, luscious landscaped front and back yard, & fresh exterior & interior paint. Close to Apple spaceship campus, downtown Cupertino, & award-winning schools (Sedgwick Elem, Hyde Middle, & Cupertino High).
Price History | |
---|---|
4/6/2021 | Listed $2,988,000 |
General Features
Additional Rooms | Laundry Room |
---|---|
Age | 23 |
Amenities Misc. | High Ceiling, Walk-in Closet |
Architectural Style | Mediterranean |
Building Type | Detached |
City | CUPERTINO |
City Limits (y/n) | Yes |
Cooling | Central AC |
County | Santa Clara |
Fireplaces | Family Room |
Flooring | Marble, Tile, Wood |
Heating | Central Forced Air |
Listing Agent State License | 01413912 |
MLS Area | Cupertino |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Concrete |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Electric Meters, Individual Gas Meters |
Virtual Tour | https://virtualtours.exposureelements.com/554645 |
Virtual Tour | https://virtualtours.exposureelements.com/idx/554645 |
Water | Individual Water Meter, Public |
Year Built | 1998 |
Zoning Text | R1 |
Interior Features
Bathroom | Double Sinks, Half on Ground Floor, Master - Tub with Jets, Showers over Tubs - 2+, Tub in Master Bedroom |
---|---|
Dining Room | Breakfast Bar, Dining Area in Family Room, No Formal Dining Room |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Cooktop - Gas, Countertop - Granite, Dishwasher, Exhaust Fan, Garbage Disposal, Island, Oven - Double, Pantry, Refrigerator |
Laundry Features | Electricity Hookup (220V), Washer / Dryer |
Living Sqft | 3050 |
Total Bedrooms | 5 |
Total Bedrooms | Master Suite / Retreate - 2+, Walk-in Closet |
Exterior Features
Building Area Total | 3050 |
---|---|
Fencing | Fenced Back |
Foundation Details | Crawl Space |
Horse Property | No |
Lot Acres | 0.1309 |
Lot Description | Grade - Level |
Lot Size Area | 5700.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 5700.00 |
Number of Garage Spaces | 3 |
Sewer/Septic | Sewer - Public, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool